Size Chart

SLIM FIT

Size Small Medium Large X Large
Length 39 40.5 42 43.5
Cuff 9.5 10 10.5 11
Placket 12 12 12 12
Collar 15 16 17 18
Sleeve 24 24.5 25 25.25
Shoulder 17.25 18.25 19.25 20.25
Ready Chest 21 22 23.5 24.5
                                                        

 SHALWAR 

Size Small Medium Large X Large
Bottom 16 16 17 17
Length 40 42 44 45

REGULAR FIT

SIZE SMALL MEDIUM LARGE XLARGE
Length 41 42.75 44.25 45.25
Cuff 9.5 10 10.5 11
Placket 12 12 12 12
Collar 15 16 17 18
Sleeve 23.75 24.5 25 25.5

SHALWAR

Size Small Medium Large X Large
Bottom 16 16 17 17
Length 40 42 44 45

CLASSIC FIT

Size Small Medium Large XLarge
Length 41.5 43 44.5 46
Collar 15 16 17 18
Sleeve 23.75 24.5 25.5 26
Cuff 9.5 10 10.5 11
Shoulder 17 18 19 20
Ready Chest 22 23 24 26
Tummy 21 22 23 25

SHALWAR

Size Small Medium Large X Large
Bottom 16 16 17 17
Length 40 42 44 45